- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
483056 Colour pencils
!s=300.jpg)
Twelve colour pencils with sharpener.
Loading...
Loading...
Price breaks and print colour options
Quantity | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Pad Print 1 Colour | £1.23 | £1.09 | £0.96 | £0.95 | £0.89 |
Pad Print 2 Colours | £1.44 | £1.27 | £1.14 | £1.12 | £1.06 |
Pad Print 3 Colours | £1.63 | £1.46 | £1.32 | £1.30 | £1.23 |
Pad Print 4 Colours | £1.42 | £1.64 | £1.50 | £1.47 | £1.40 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|
Digital Full Colour | £1.80 | £1.51 | £1.39 | £1.30 | £1.24 |
Screen Print 1 Colour | £1.23 | £1.09 | £0.96 | £0.95 | £0.89 |
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage