- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
002139998 Mini Contrast Shopper
!s=300.jpg)
Recyclable 80gsm non woven PP mini shopper with gusset and coloured handles to match the edge trim.
Loading...
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £4.20 | £2.44 | £1.55 | £1.40 | £1.28 | £1.23 | £1.18 |
2 Colour | £7.16 | £3.86 | £2.23 | £2.01 | £1.82 | £1.70 | £1.64 |
3 Colour | £10.12 | £5.28 | £2.55 | £2.17 | £1.99 | £1.89 | £1.81 |
4 Colour | £13.07 | £6.70 | £2.63 | £2.31 | £2.11 | £1.99 | £1.89 |
Plain Stock | £1.25 | £1.01 | £0.86 | £0.77 | £0.68 | £0.63 | £0.60 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Full Colour Transfer Print | £6.87 | £3.93 | £3.21 | £2.92 | £2.62 | £2.50 | £2.33 |
Transfer Origination - Full Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £4.20 | £2.44 | £1.55 | £1.40 | £1.28 | £1.23 | £1.18 |
2 Colour | £7.16 | £3.86 | £2.23 | £2.01 | £1.82 | £1.70 | £1.64 |
3 Colour | £10.12 | £5.28 | £2.55 | £2.17 | £1.99 | £1.89 | £1.81 |
4 Colour | £13.07 | £6.70 | £2.63 | £2.31 | £2.11 | £1.99 | £1.89 |
Plain Stock | £1.25 | £1.01 | £0.86 | £0.77 | £0.68 | £0.63 | £0.60 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage