• Getting product images...
  • Identifying imprint areas...
  • Calculating canvas size...
  • Rendering...
  • Calculating image size...
  • Validating image...
  • Uploading image to server...
  • Creating a layer...
  • Saving the project...
  • Creating project preview..
  • Applying design to product...
  • Rendering...
  • Sending image for processing...
  • Applying effects...
  • Getting image from server...
  • Creating a layer...
    • B
    • I

    Print Color:

    • Rectangle
    • Circle
    • Ellipse
    • Triangle
    • Line
    • Polyline
    • Free draw

    Shape Color:

    002156727 Orbit Wireless Charger (UK stock)

    002156727
    • 002156727
    • 002156727

    Solid white cuboid wireless phone charger supplied with a USB cable. Output of 5V 1A. Will charge most QI enabled devices.

    Loading...

    Loading...

    Price breaks and print colour options

    Quantity 25 50 100 250 500 1000 2500
    Screen 1 Colour £12.96 £9.56 £7.66 £6.71 £6.03 £5.59 £5.40
    2 Colour £15.91 £10.98 £8.36 £7.09 £6.37 £5.91 £5.69
    3 Colour £18.87 £12.40 £9.05 £7.48 £6.71 £6.24 £5.98
    Full Colour £14.22 £10.44 £8.25 £7.20 £6.46 £5.95 £5.71
    Plain Stock £10.00 £8.14 £6.96 £6.32 £5.69 £5.26 £5.11
    Screen Print Origination per Colour £51.625 £49.855 £48.38 £47.495 £46.315 £46.315 £46.315
    Quantity 25 50 100 250 500 1000 2500
    Digital £12.96 £9.56 £7.66 £6.71 £6.03 £5.59 £5.40
    2 Colour £15.91 £10.98 £8.36 £7.09 £6.37 £5.91 £5.69
    3 Colour £18.87 £12.40 £9.05 £7.48 £6.71 £6.24 £5.98
    Full Colour £14.22 £10.44 £8.25 £7.20 £6.46 £5.95 £5.71
    Plain Stock £10.00 £8.14 £6.96 £6.32 £5.69 £5.26 £5.11
    Repeat Digital Origination - Full colour £38.5 £37.18 £36.08 £35.42 £34.54 £34.54 £34.54

    All prices are exclusive of Artwork, Origination, VAT & Carriage