- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
460126 Senator King Can vacuum thermo mug

Senator King Can double-walled stainless steel Thermo mug, Brushed metal finish, Height: 149 mm, Diameter: 71 mm, Capacity: 0.33 L.
Material: Stainless Steel.
Loading...
Loading...
Price breaks and print colour options
Quantity | 36 | 108 | 250 | 500 |
---|---|---|---|---|
Print 1 Colours | £10.50 | £10.09 | £9.77 | £9.58 |
Print 2 Colours | £14.12 | £12.48 | £11.42 | |
Print 3 Colours | £18.14 | £15.21 | £13.26 | |
Print 4 Colours | £22.17 | £17.90 | £15.10 |
Quantity | 36 | 108 | 250 | 500 |
---|---|---|---|---|
Transfer 1 Colour | £10.50 | £10.09 | £9.77 | £9.58 |
Transfer 2 Colour | £14.12 | £12.48 | £11.42 | |
Transfer 3 Colour | £18.14 | £15.21 | £13.26 | |
Transfer 4 Colour | £22.17 | £17.90 | £15.10 |
Quantity | 36 | 108 | 250 | 500 |
---|---|---|---|---|
Laser Engraved option | £14.12 | £13.64 | £13.33 |
All prices are exclusive of Artwork, Origination, VAT & Carriage