- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
458371 Twister USB - Express
!s=300.jpg)
The popular twister USB now available on a 24 hour to 3 day Fast service. 4GB of memory with a USB 2.0 interface.
Material: Plastic.
Loading...
Loading...
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Print 1 Colours | £9.64 | £7.68 | £6.88 | £6.47 | £6.17 |
Print 2 Colours | £11.19 | £8.45 | £7.30 | £6.84 | £6.51 |
Print 3 Colours | £12.75 | £9.21 | £7.72 | £7.20 | £6.84 |
Print 4 Colours | £14.30 | £9.21 | £7.72 | £7.20 | £6.84 |
Print origination | 43.75 | 42.25 | 41 | 40.25 | 39.25 |
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Digital Full Colour | £10.05 | £7.88 | £6.92 | £6.17 | |
Digital Origination | 56.875 | 54.925 | 53.3 | 51.025 |
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Laser Engraved option | £10.05 | £7.88 | £6.92 | £6.52 | £6.23 |
Laser Engraved Origination | 56.875 | 54.925 | 53.3 | 52.325 | 51.025 |
All prices are exclusive of Artwork, Origination, VAT & Carriage